Low Pressure Sensor (LPS) Updated Method (TJ 32697.1.0)
WARNING: This page is about the V60 T5, AWD, which is a different variant/trim than selected.
Publication date: 2017-10-13Reference number: TJ 32697.1.0
LOW PRESSURE SENSOR (LPS) UPDATED METHOD
TECHNICAL SERVICE BULLETIN
Reference Number(s): TJ 32697.1.0, Date of Issue:
October 13, 2017
| VOLVO: | All Models |
| GROUP: | 2349 |
| SECTION: | Miscellaneous |
ATTACHMENT
ATTACHMENT
| File Name | File Size |
|---|---|
| TJ 32697.pptx | 0.8225 MB |
VEHICLE TYPE
VEHICLE TYPE
| Type | Eng | Eng Desc | Sales | Body | Gear | Steer | Model Year | Plant | Chassis range | Struc Week Range |
|---|---|---|---|---|---|---|---|---|---|---|
| 13X | 26 | B4204T12 | 2017-9999 | - | 201617-999952 | |||||
| 13X | 40 | B4204T11 | 2017-9999 | - | 201617-999952 | |||||
| 13X | 49 | B4204T9 | 2017-9999 | - | 201617-999952 | |||||
| 15X | 40 | B4204T11 | 2017-9999 | - | 201617-999952 | |||||
| 15X | 49 | B4204T9 | 2017-9999 | - | 201617-999952 | |||||
| 15X | A0 | B4204T43 | 2017-9999 | - | 201617-999952 | |||||
| 23X | 10 | B4204T23 | 2017-9999 | - | 201617-999952 | |||||
| 23X | A2 | B4204T27 | 2018-9999 | - | 201617-999952 | |||||
| 23X | BC | B1BPHEV | 2018-9999 | - | 201717-999952 | |||||
| 24X | 10 | B4204T23 | 2018-9999 | - | 201718-999952 | |||||
| 24X | A2 | B4204T27 | 2018-9999 | - | 201718-999952 | |||||
| 24X | BA | B1APHEV | 2018-9999 | - | 201718-999952 | |||||
| 24X | BC | B1BPHEV | 2018-9999 | - | 201718-999952 | |||||
| 24X | BR | B1FPHEV | 2018-9999 | - | 201718-999952 | |||||
| 25X | 10 | B4204T23 | 2017-9999 | - | 201617-999952 | |||||
| 25X | A2 | B4204T27 | 2017-9999 | - | 201617-999952 | |||||
| 25X | BA | B1APHEV | 2017-9999 | - | 201617-999952 | |||||
| 25X | BC | B1BPHEV | 2017-9999 | - | 201617-999952 | |||||
| 25X | BR | B1FPHEV | 2018-9999 | - | 201717-999952 |
CSC CUSTOMER SYMPTOM CODES
CSC CUSTOMER SYMPTOM CODES
| Code | Description |
|---|---|
| 7G | Text window and warning symbol/Yellow symbol and text message |
| DL | Warning lights and chimes/Malfunction Indicator Light ("Check engine" light) indication/no indication |
VST OPERATION NUMBER
VST OPERATION NUMBER
| VST Operation Number | Description |
|---|---|
| 28405-2 | Pressure sensor fuel line (LPS replace) |
DTC DIAGNOSTIC TROUBLE CODES
TEXT
- - -
DESCRIPTION
If the fuel low pressure sensor (LPS) needs replacement, see updated information under service.
SERVICE
This TJ is released to inform that a method is changed in VIDA regarding replacement of fuel low pressure sensor (LPS).
There are two different methods in VIDA depending on version of fuel low pressure sensor (LPS), see attached document.
The method in VIDA can be found if searching for VST operation 28405-2.
VEHICLE REPORT
Yes, please submit a Vehicle Report if the service solution described in this TJ has no effect. Use concern area "Vehicle Report" and sub concern area "Support not needed", use function group 2349.
To view TJ attachment continue to next page. This TJ has one attachment.