Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Cylinder Block Coolant Drain Plug | 26 (35) |
| Cylinder Block Drain Plugs | 26 (35) |
| Cylinder Block Drain Plug | 26 (35) |
| Engine Mount-Front Cover Nuts | 37 (50) |
| Engine Mount-to-Midrail Bracket | 37 (50) |
| Midrail Bracket Bolts | 22 (30) |
| Thermostat Housing-to-Block | 22 (30) |
| Water Pump-to-Block | 22 (30) |
| Water Pump Pulley-to-Water Pump | 19 (25) |
| Wheel Nuts | 103 (140) |
| INCH Lbs. (N.m) | |
| Radiator Support Brackets | 89 (10) |
| Washer Bottle Attachment Bolts | 35 (4) |