EXPERTEC Technical Service Bulletins (91-7-3A)
Publication date: 1990-08-23Reference number: 91-7-3A
EXPERTEC TECHNICAL SERVICE BULLETINS
TECHNICAL SERVICE BULLETIN
Reference Number(s): 91-7-3A, Date of Issue:
08/23/1990
Superceded Bulletin(s): 91-7-3
Superceded Bulletin(s): 91-7-3
SERVICE REPLACEMENT TRANSMISSION ASSEMBLY (SRTA) MODEL UPDATE
Model: 1982-91 Pontiac 6000, Sunbird, Grand Am, LeMans, Grand Prix and Trans Sport Models W/3T40, 3T40-A
Bulletin No.: 91-7-3A
Date: August 23, 1990
NOTE:
This bulletin has been revised to change information under "SERVICE PARTS INFORMATION" and to add 1991 SRTA model applications and HYDRA-MATIC 3T40-A (THM A-1). This bulletin cancels and replaces bulletin 91-7-3 issued 8190. Please discard bulletin 91-7-3.
BULLETIN COVERS
The start of the HYDRA-MATIC 3T40 (THM 125C) and HYDRA-MATIC 3T40-A (THM A-1) SRTA model replacement program. See "SERVICE PARTS INFORMATION" for a complete list of the 1982 through 1991 HYDRA-MATIC 3T40 (THM 125C) and HYDRA-MATIC 3T40-A (THM A-1) models offered by Hydra-matic.
SRTA ADVANTAGES
- A SRTA is the product of a highly successful, customer satisfaction driven program providing the technician with a service alternative when addressing diagnostic and overhaul concerns.
- All SRTA units are designed and remanufactured to current engineering specifications and are often less costly than a major overhaul.
- GMSPO Parts Distribution Centers are committed to 48 hour maximum delivery time for all SRTA models, with no VIP charges. In the interest of customer satisfaction, SRTA models should only be considered when the projected cost of repair exceeds the cost of a SRTA replacement.
SERVICE PARTS INFORMATION
Parts are currently available from GMSPO.
PARTS INFORMATION
| SRTA Model | Part Number | Description | Model Year(s) | Replaced |
|---|---|---|---|---|
| 2CJ | 8660952 | 1.8L Sunbird | 1982 | 2CJ |
| 3CE | 8660957 | 2.8L Phoenix | 1982-83 | 2CE, 3CE |
| 3CL | 8660941 | 2.8L 6000 and Phoenix | 1982-83 | 2CL, 3CL |
| 3CT | 8660942 | 2.8L 6000 and Phoenix | 1982-83 | 2CT, 3CK, 3CT |
| 3HD | 8660948 | 2.8L Phoenix | 1982-83 | 2CD, 3HD |
| 3HS | 8660949 | 2.8L 6000 | 1982-83 | 2HS, 3HS |
| 3HW | 8660950 | 2.5L 6000 and Phoenix | 1982-83 | 2H6, 3HW |
| 30P | 8660958 | 4.3L Diesel 6000 | 1982-83 | 20P, 30P |
| 3P3 | 8660946 | 1.8L Sunbird | 1982-83 | 2P3, 3P3 |
| 3PD | 8660943 | 2.5L 6000 and Phoenix | 1982-83 | 2PD, 2PI, 3PD |
| 3PG | 8660944 | 1.8L Sunbird | 1982-83 | 2PG, 3PG |
| 3PW | 8660945 | 2.5L 6000 and Phoenix | 1982-83 | 2PW, 2PL, 3PW |
| 4CC | 8660931 | 2.8L 6000 | 1984 | 4CC, 4CT |
| 4HC | 8660932 | 2.0L Sunbird | 1984-85 | 4HC, 5114 |
| 4HY | 8660933 | 2.0L Sunbird | 1984-85 | 4HY, 5H3 |
| 40P | 8660934 | 4.3L Diesel 6000 | 1984 | 40P |
| 5CE | 8660928 | 2.8L Phoenix | 1984-85 | 4CE, 5CE |
| 50P | 8660930 | 4.3L Diesel 6000 | 1985 | 50P |
| 6BA | 8660908 | 3.0L Grand Am | 1986 | 6BAC, 6BCC |
| 6CD | 8660912 | 2.8L Fiero | 1985-86 | 5CD, 6CDC |
| 6CK | 8660914 | 2.8L 6000 and Phoenix | 1984-86 | 4CI, 4CK, 5CK, 6CKC |
| 6CL | 8660915 | 2.8L 6000 and Phoenix | 1984-86 | 4CL, 5CL, 6CLC |
| 6CX | 8660917 | 2.8L 6000 and 6000 STE | 1985-86 | 5CU, 5CX, 6CUC, |
| 6HS | 8660924 | 2.8L 6000 and Phoenix | 1984-86 | 4HS, 5HS, 6HSC |
| 6PA | 8660918 | 1.8L Sunbird | 1984-86 | 4PJ, 5P2, 5P5, 5PJ, 6PAC, 6PJC |
| 6PD | 8660919 | 2.5L 6000 and Phoenix | 1984-86 | 4PD, 5PD, 6PD |
| 6PF | 8660956 | 2.5L Fiero | 1984-86 | 4PF, 5PF, 6PFC |
| 6PH | 8660920 | 1.8L Sunbird | 1984-86 | 4PE, 5P4, 5PE, 6PHC, 6PRC |
| 6PW | 8660923 | 2.5L 6000 And Phoenix | 1984-86 | 4PW, 5PW, 6PWC |
| 7BP | 8664952 | 3.0L Grand Am | 1986-87 | 6BPC, 7BPC |
| 7CP | 8664927 | 2.8L Fiero | 1986-87 | 6CPC, 7CPC |
| 7CT | 8664938 | 2.8L 6000 And Phoenix | 1985-87 | 5CT, 6CTC, 7CTC |
| 7CX | 8664937 | 2.8L 6000 | 1987 | 7CXC |
| 7PD | 8664953 | 2.5L 6000 | 1987 | 7PDC |
| 7PH | 8664968 | 2.0L Sunbird | 1987 | 7PHC, 7PFC |
| 7PS | 8664929 | 2.5L Fiero | 1987 | 7PSC |
| 8BH | 8664928 | 3.0L Grand Am | 1987-88 | 7BHC, 8BHC |
| 8BJ | 8664946 | 3.0L Grand Am | 1987-88 | 7BJC, 8BJC |
| 8CP | 8664978 | 2.8L Fiero | 1988 | 8CPC |
| 8PS | 8664940 | 2.5L Fiero | 1988 | 8PSC |
| 8PD | 8665962 | 2.5L 6000 | 1988 | 8PD |
| 9CT | 8665966 | 2.8L 6000 | 1988-89 | 8CT, 8LS, 9CT |
| 9KC | 8665968 | 2.3L Grand Am | 1988-89 | 8KC, 9KC |
| 9PM | 8665969 | 2.0L Grand Am | 1987-89 | 7PM, 8PM, 9PM |
| 9PD | 8665970 | 2.5L 6000 | 1988-89 | 8PZ, 9PD |
| 9KD | 8681943 | 2.3L Grand Am | 1987-89 | 8KD, 9KD |
| 9RT | 8665972 | 2.8L 6000 | 1989 | 9RT |
| 9RU | 8665973 | 2.5L 6000 | 1989 | 9RU |
| 9KR | 8665976 | 2.3L Grand Am | 1989 | 9KR |
| OKD | 8665978 | 2.3L Grand Am | 1990 | OKD |
| OTR | 8665979 | 2.0L Sunbird | 1987-90 | 7PK, 8PK, 8 9TR, OTR |
| OPBS | 8678945 | 3.IL 6000 (AWD) | 1988-90 | BPB5, 9PBS |
| OPN | 8665980 | 2.5L Grand Am | 1985-90 | 5PN, 6PN, 7 8PN, 9PN, 0 |
| OPP | 8665981 | 2.0L Sunbird | 1987-90 | 7PP, 7PO, 8 |
| OPR | 8665982 | 2.0L LeMans | 1988-90 | 8PR, 9PR, 0 |
| OPT | 8665983 | 1.6L LeMans | 1987-90 | 7PT, 8PT, 9 |
| OPD | 8665984 | 2.5L 6000 | 1990 | OPD |
| OCH | 8665989 | 3.1L Grand Prix | 1990 | OCH |
| OLU | 8665991 | 3.1L Trans Sport | 1990 | OLU |
| OLA | 8665997 | 3.1L 6000 | 1990 | OLA |
| OKX | 8665998 | 3.1L Grand Prix | 1990 | OKX |
| OKK | 8665999 | 2.3L Grand Am | 1990 | OKK |
| 1CH | 8678989 | 3.1L Grand Prix | 1991 | ICH |
| 1KD | 8678990 | 2.3L Grand Am | 1991 | 1KD |
| 1KK | 8678991 | 2.3L Grand Am | 1991 | 1KK |
| 1I,A | 8678993 | 3.1L 6000 | 1991 | 1LA |
| 1LJ | 8678994 | 3.1L Sunbird | 1991 | 1LJ |
| 1LK | 8678995 | 3.1L Sunbird | 1991 | 1LK |
| 1LU | 8678997 | 3.1L Trans Sport | 1991 | 1LU |
| 1PR | 8678999 | 2.0L LeMans | 1991 | 1PR |
| 1PT | 8679900 | 1.6L LeMans | 1991 | 1PT |
| 1TR | 8679901 | 2.0L Sunbird | 1991 | 1TR |
| 1PD | 8679902 | 2.5L 6000 | 1991 | 1PD |
| 1PN | 8679907 | 2.5L Grand Am | 1991 | 1PN |
NOTE:
Parts are currently available from GMSPO.
Part numbers are accurate at time of printing and subject to change.
Part numbers are accurate at time of printing and subject to change.