Remove/install ignition coils - AR15.12-P-2003MUB
MODEL 217 with ENGINE 279
MODEL 222 with ENGINE 277, 279
| Risk of death caused by contact with parts conducting high voltages. | Do not touch parts which conduct high voltages. Persons who have electronic implants (e.g. cardiac pacemakers) may not perform any work on the ignition system. | AS15.10-Z-0001-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Notes on avoiding damage to ignition system | AH15.10-P-0002-01L | ||
| Remove/install | |||
| 1 | Remove left or right air filter housing | Model 217 with engine 279 with code 460 (Canada version) with code 494 (US version) Model 222 with engine 277, 279 with code 460 (Canada version) with code 494 (US version) Model 217 with engine 279 |
AR09.10-P-1150MUC |
| except code 460 (Canada version) except code 494 (US version) Model 222 with engine 277, 279 except code 460 (Canada version) except code 494 (US version) |
AR09.10-P-1150MUB | ||
| 2 | Remove left or right charge air pipe upstream of charge air cooler (1) at ATL | AR09.41-P-1311MUB | |
| 3 | Unclip electrical connection for oxygen sensor on charge air cooler bracket | ||
| 4 | Remove left or right charge air cooler and place with attached coolant lines to one side | AR09.41-P-6817MUB | |
| 5 | Remove screw/bolts (2) and heat shield (3) | *BA15.10-P-1002-04C | |
| 6 | Disconnect electrical line (4) at the respective ignition coil (T1/1 to T1/12) | ||
| 7 | Remove screw/bolts (5) at the respective ignition coil (T1/1 to T1/12) | *BA15.10-P-1001-04C | |
| 8 | Detach the respective ignition coil (T1/1 to T1/12) upwards and remove | To reduce the force required for plugging/unplugging the spark plug connector grease must be applied before installation of the spark plug connector. The spark plug connector will be damaged otherwise for renewed removal. Spark plug connector grease |
*BR00.45-Z-1102-06A |
| Check | |||
| 9 | Check respective ignition coil for cylinders (T1/1 to T1/12) and spark plug connector for damage; replace as necessary | ||
| 10 | Install in the reverse order | ||
| 11 | Read out fault memory using the diagnostic system and clear if necessary | ||
| AD00.00-P-2000-04B |
IGNITION COIL
| Number | Designation | Engine 277 | Engine 279 | |
|---|---|---|---|---|
| BA15.10-P-1001-04C | Screw/bolt, ignition coil to cylinder head cover | Nm | 9 | 9 |
IGNITION COIL
| Number | Designation | Engine 277 | Engine 279 | |
|---|---|---|---|---|
| BA15.10-P-1002-04C | Screw/bolt for ignition coil heat shield | Nm | 9 | 9 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1102-06A | Spark plug connector grease | A 002 989 80 51 |