Inline Connector End View (C510)
| Pin | Circuit | Gauge | Qualifier |
|---|---|---|---|
| 1 | SBP01 (RD) | 12 | 14631 |
| 1 | SBP01 (RD) | 14 | 14A005 |
| 2 | CPL26 (GN-VT) | 18 | 14A005 |
| 2 | CPL26 (GN-VT) | 20 | 14631 |
| 3 | CBP41 (BU) | 18 | |
| 4 | VR217 (GY-YE) | 18 | |
| 5 | RR131 (VT-GY) | 18 | |
| 6 | * | * | |
| 7 | CPL11 (GY-BN) | 14 | |
| 8 | CPW13 (BN-YE) | 12 | Expedition |
| 8 | CPW20 (WH-OG) | 18 | Navigator |
| 9 | CPW12 (GN-OG) | 12 | Expedition |
| 9 | CPW19 (VT) | 18 | Navigator |
| 10 | CPL51 (BU-GN) | 14 | 14631 |
| 10 | CPL51 (BU-GN) | 16 | 14A005 |
| 11 | GD143 (BK-VT) | 14 | |
| 12 | * | * | |
| 13 | * | * | 14A005 |
| 13 | CPW10 (YE-VT) | 18 | 14631 |
| 14 | * | * | 14A005 |
| 14 | CPW11 (BU-GY) | 18 | 14631 |
| 15 | CPW11 (BU-GY) | 18 | 14631 - Expedition |
| 15 | VLN18 (BU-WH) | 18 | Navigator |
| 16 | CBP47 (GN-BU) | 12 | Expedition |
| 16 | CPW31 (GN-WH) | 18 | Navigator |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-892 | Service Part Number: 7U2Z-14S411-KA Gauge: 12 16 Pin material: Tin & Silver Cavities: 16 Vehicle Uses:
|