Power Window Switch, RH Side Front Connector End View (C648)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | VLN18 (BU-WH) | 18 | DIMMER - IP/SWITCH ILLUMINATION | |
| 2 | CBP41 (BU) | 18 | FUSE - 41 OR CIRCUIT BREAKER | |
| 3 | CPW20 (WH-OG) | 18 | SWITCH - POWER WINDOW FRONT PASSENGER # UP | |
| 4 | CPW31 (GN-WH) | 18 | SWITCH - POWER WINDOW FRONT PASSENGER # AUTOMATIC ONE TOUCH | |
| 5 | CPW19 (VT) | 18 | SWITCH - POWER WINDOW FRONT PASSENGER # DOWN | |
| 6 | GD138 (BK-WH) | 18 | GROUND - PILLAR A RIGHT |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-1006 | Service Part Number: 7U2Z-14S411-NB Gauge: 18 Pin material: Silver Cavities: 6 Vehicle Uses
|
| Pigtail Kit Part Number WPT-895 | Service Part Number: 7U2Z-14S411-NA Gauge: 18 Pin material: Tin Cavities: 6 Vehicle Uses
|