Secondary HO2S (Bank 1)
DTC P0137: Monitor ID $02: Test ID $9A
| OBD Monitor ID | $02 | Test ID | $9A | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0137 | ||||
| Test Description | Circuit check of secondary heated oxygen sensor by monitoring the sensor output voltage. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001 (V) |
||||
DTC P0138: Monitor ID $02: Test ID $9C
| OBD Monitor ID | $02 | Test ID | $9C | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0138 | ||||
| Test Description | Circuit check of secondary heated oxygen sensor by monitoring the sensor output voltage. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Output value (Decimal) x 0.001 (V) The highest limit value: Not applicable |
||||
DTC P0139: Monitor ID $02: Test ID $9D
| OBD Monitor ID | $02 | Test ID | $9D | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P0139 | ||||
| Test Description | Response check of secondary heated oxygen sensor by monitoring the sensor output voltage during fuel cut condition. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 0.001 (V) |
||||
DTC P2270: Monitor ID $02: Test ID $9E
| OBD Monitor ID | $02 | Test ID | $9E | Unit and Scaling ID | $0B |
|---|---|---|---|---|---|
| DTC | P2270 | ||||
| Test Description | Circuit check of secondary heated oxygen sensor by monitoring the sensor output voltage. | ||||
| Store Timing | Normal judgment/Failure judgment | ||||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 0.001 (V) The lowest limit value: Output value (Decimal) x 0.001 (V) The highest limit value: Not applicable |
||||