Torque Specifications
BUMPERS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Fascia to Waterfall Bracket Bolts | 5 | - | 44 | |
| Front Bumper Support Bolts | 45 | 33 | - | |
| Front Fascia to Fender Bolts | 9 | - | 80 | |
| Grille to Upper Front End Module Bolts | 7 | - | 62 | |
| Rear Bumper Support Bolts | 25 | 18 | - | |
| Side Rail Reinforcement Bolts | 20 | 15 | - | |
| Upper Grille to Radiator Crossmember Bolts | 7 | - | 62 |
FRAME
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Brace to Rear Crossmember | 212 | 156 | - | |
| Bracket to Steering Cradle Bolts (AWD) | 95 | 70 | - | |
| Coolant Pipe to Front Crossmember | 9 | - | 80 | |
| Crossmember Front Bolts | 160 | 118 | - | Do not reuse fastener. If removed, a new fastener must be installed and tightened to specifications. |
| Crossmember Mid Bolts | 160 | 118 | - | Do not reuse fastener. If removed, a new fastener must be installed and tightened to specifications. |
| Crossmember Rear Bolts | 225 | 166 | - | Do not reuse fastener. If removed, a new fastener must be installed and tightened to specifications. |
| Front Crossmember to Radiator Crossmember Bolts | 5 | - | 44 | |
| Rear Suspension Crossmember to Body Bolts | 169 | 125 | - | Do not reuse fastener. If removed, a new fastener must be installed and tightened to specifications. |
| Steering Gear Crossmember Bolts (FWD) | 100 | 74 | - | Do not reuse fastener. If removed, a new fastener must be installed and tightened to specifications. |
| Steering Gear Cradle Bolts - Front (AWD) | 95 | 70 | - | |
| Steering Gear Cradle Bolts - Mid (AWD) | 55 + 125° | 41 + 125° | - | |
| Steering Gear Mounting Bolts | 113 | 83 | - | |
| Steering Shaft Boot Bolts | 6 | - | 53 | |
| Trailer Hitch to Rail Bolts | 165 | 122 | - | |
| Transmission Mount Bolts | 92 | 68 | - |
UNDERBODY PROTECTION
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | COMMENT |
|---|---|---|---|---|
| Belly Pan Fasteners - Composite (plastic) Nuts | 3 | - | 27 | |
| Belly Pan Fasteners - M4.8 Screws (black) | 3 | - | 27 | |
| Belly Pan Fasteners - M6 Screws (silver) | 6 | - | 53 |