Diagnostic Fault Information
WARNING: This page is about a different car, the 2008 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| 5-Volt Reference | C0292 00 | C0186 00, C0196 00, C0196 28 | C0292 00 * | - |
| Yaw Rate Sensor Signal | C0196 00 | C0196 00 | C0196 00**, C0196 28**, C0292 00* | - |
| Lateral Accelerometer Signal | C0186 00 | C0186 00 | C0186 00**, C0292 00* | - |
| Yaw Rate Frequency Signal | - | - | C0196 28 | C0196 28 |
| Low Reference | - | C0196 28 | - | - |
| * DTC sets when shorted to B+ ** DTC sets when shorted to 5 volts |
||||